ClubOS, powered by ASF, offers several door system integration options to control access to your club:
Don’t see the option you need? Contact your account manager or our support team to request a new integration.
Comparing Your Options
The tables below compare each option side by side.
Check-in Data & Alerts
| Feature | Online Check-in | EntrySentry | Passport | Avigilon Alta / OpenPath | Brivo |
|---|---|---|---|---|---|
| Check-ins show in Online Check-in in real time | ✅ | ✅ | ✅ | ✅ | ❌ Updated every 2 hours |
| Attendance recorded in ClubOS | ✅ | ✅ | ✅ | ✅ | ✅ Successful entries only (denied entries are not recorded) |
| ClubOS check-in alerts (expiring payment, contract expiring, no photo, recent check-in, etc.) | ✅ | ✅ | ✅ | ✅ | ❌ |
Access Control
| Feature | Online Check-in | EntrySentry | Passport | Avigilon Alta / OpenPath | Brivo |
|---|---|---|---|---|---|
| Offline (no internet) support | ❌ | ❌ | ✅ | ✅ | ✅ |
| 24/7 unstaffed access control (door lock/unlock) | ❌ | ✅ (with supported relays) | ✅ | ✅ | ✅ |
| Zone controls (internal doors like pool, sauna, locker rooms) | ❌ | ❌ | ✅ Based on card code | ✅ | ✅ Based on access set in the Brivo dashboard |
| Tailgating detection | ❌ | ❌ | ✅ (additional cost) | ✅ (additional cost) | ✅ (additional cost) |
| Employee access control | ✅ | ✅ | ✅ | Coming soon! | ✅ |
| Tanning bed integration / add-on restriction support | ❌ | ❌ | ✅ | ❌ | ❌ |
Readers & Member Credentials
| Feature | Online Check-in | EntrySentry | Passport | Avigilon Alta / OpenPath | Brivo |
|---|---|---|---|---|---|
| Supported readers | Barcode scanner | Barcode scanner | Barcode scanner | Smart readers, barcode scanner | Barcode scanner |
| Supported credentials | Barcode, QR code | Barcode, QR code | Barcode, QR code | Mobile app proximity scan (Bluetooth, Wi-Fi), key fob or card (DESFire), barcode, QR code | Barcode only |
| Mobile app check-in | MyClubAccess QR code* | MyClubAccess QR code* | MyClubAccess QR code* | MyClubAccess or the Alta Access app | MyClubAccess* or the Brivo app (members use one or the other, not both) |
* Members check in by scanning the QR code in the MyClubAccess app. This depends on the scanner at your door, not the app. Your scanner must be able to read QR codes from a phone screen.
Setup & Pricing
| Feature | Online Check-in | EntrySentry | Passport | Avigilon Alta / OpenPath | Brivo |
|---|---|---|---|---|---|
| Club must sign a data release form giving the door system access to member data | No | No | Yes | Yes | Yes |
| Software pricing (approx.) | Included in software package (additional hardware costs may apply) | Contact Support / CSM | Contact Passport | Contact Avigilon | Contact Brivo |
Checking In With the MyClubAccess App
The MyClubAccess app shows each member a QR code they can scan to check in. Whether that works at your club depends on the scanner at your door, not on the door system. If your scanner can read QR codes from a phone screen, members can use the app to check in.
Some door systems also have their own app:
- Avigilon Alta / OpenPath: Members can use MyClubAccess or the Alta Access app. Both apps supports tap-to-unlock using Bluetooth or Wi-Fi. Tap-to-unlock is not currently supported for custom club apps using FitBudd.
- Passport: Members can use the MyClubAccess app, Passports app, or the club's custom app (via Fitbudd).
- Online Check-in: Members can use the MyClubAccess app or the club's custom app (via Fitbudd).
- EntrySentry: Members can use the MyClubAccess app or the club's custom app (via Fitbudd).
- Brivo: Members can use MyClubAccess or the Brivo app, but not both. Choose one for your club.